收录的模型
| 模型 | 智能指数 | 上下文 | 输入价 |
|---|---|---|---|
| ByteDance Seed: Seed 1.6 | — | 262144 | 0.00000025 |
| ByteDance Seed: Seed 1.6 Flash | — | 262144 | 0.000000075 |
| ByteDance Seed: Seed-2.0-Mini | — | 262144 | 0.0000001 |
| ByteDance Seed: Seed-2.0-Lite | — | 262144 | 0.00000025 |
| ByteDance Seed: Seed-2.0-Code | — | 262144 | 0.0000005 |
| ByteDance Seed: Seed 2.1 Turbo | — | 262144 | 0.0000005 |
